flexile-white-logo

For Enquiries Call Hamish

Bayonet Fixed Knot Farm Fencing

NZD - POA

Bayonet fixed knot farm fencing available in a wide range of specifications.
POA – Contact us for pricing & availability.

Category:

Our Fixed Knot Farm Fencing is a line and stay wire fabricated fence system constructed with independent knots.

Providing optimum flex on impact, this is the ideal mesh fence solution for high stock pressure applications. Quick and easy to erect, and more cost effective than your traditional post and batten, Fixed Knot features one piece vertical stay wires, a tied knot, and comes in a variety of sizes.

Cost Effective

  • More cost effective to install due to less labour and material cost versus a post and batten fence.
  • Hollow inner core is free of centre wire allowing for easy lifting with materials handling equipment.

Durable

  • Manufactured using a medium coatweight of Zinc-Aluminium wire for extended life over BayoGAL Plus.

Flexible

  • Tension curves allows the fence to flex under pressure but still retain its form.
  • Tied knot allows for movement and impact absorption.
  • Will follow contour in undulating ground.

Choice

  • A range of sizes with customised horizontal line wires, fence heights, stay spacings and roll lengths to suit any application.

Traceability

  • This product is batch marked and can be traced back to point of manufacture.

Fence Specifications

Download Fixed Knot Brochure

Bayonet Fixed Knot Farm Fence has a vast range of line wires, heights, stay spacings and lengths.

 

SKU Line Wires Roll Height (mm) Stay Spacing (mm) Roll Length (Lineal M) Weight (kg) MTO
FK1619030500BZ 16 1900 300 500 521 ✓
FK1619030200BZ 16 1900 300 200 208 ✓
FK1619030100BZ 16 1900 300 100 104 ✓
FK13190301000BZ 13 1900 300 1000 888 ✓
FK1319030500BZ 13 1900 300 500 444 ✓
FK1319030200BZ 13 1900 300 200 178 ✓
FK1319030100BZI 13 1900 300 100 89 –
FK1319015500BZ 13 1900 150 500 637 ✓
FK1319015200BZ 13 1900 150 200 255 ✓
FK1319015100BZI 13 1900 150 100 127 –
FK1115530100BZ 11 1550 300 100 74 ✓
FK1115515100BZ 11 1550 150 100 106 ✓
Fk890301000BZ 8 900 300 1000 508 ✓
FK89030750BZ 8 900 300 750 381 ✓
FK89030500BZ 8 900 300 500 254 ✓
FK89030200BZ 8 900 300 200 102 ✓
FK89030100BZ 8 900 300 100 51 –
FK8903050BZ 8 900 300 50 25 –
FK89015500BZ 8 900 150 500 354 ✓
FK89015200BZ 8 900 150 200 141 ✓
FK89015100BZ 8 900 150 100 71 –
FK8901550BZ 8 900 150 50 35 –
FK88030500BZ 8 800 300 500 248 ✓
FK88030200BZ 8 800 300 200 99 ✓
FK88030100BZ 8 800 300 100 50 –
FK59030200BZ 5 900 300 200 71 ✓

Fence Layout